856-629-4606 sales@cecilmarine.com

TRUST SEA LION TRAILERS

to get your boat to the water safely!

Single axle trailers all feature spring axles.

Both tandem axle lines have the same quality construction but have different undercarriages and standard features. The differences are detailed below and on the specific trailer pages.

  • Two Year Limited Warranty
  • 1/8″ thick or heavier tubular steel on all trailer frames 3×3 or larger and more…
SEALION TRAILER S-14-1200
SEALION TRAILER S-26T-8200BB

Tubular Roller Trailers

Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
SE-16-1260 14-16 1260 76 3×2 12 4.80x12B 17′-3″ 11′-1″ 15′-10″
SE-16-1510 14-16 1510 76 3×2 12 4.80x12C 17′-3″ 11′-1″ 15′-10″
SE-17-1700 15-17 1700 90 3×3 16 ST175/80D13B 18′-7″ 13′-6″ 16′-10″
SE-17-2200 15-17 2200 90 3×3 16 ST175/80D13C 18′-7″ 13′-6″ 16′-10″
SE-17-2450 15-17 2450 90 3×3 16 ST205/75D14C 18′-7″ 13′-6″ 16′-10″
SE-18-2200 16-18 2290 90 3×3 16 ST175/80D13C 19′-7″ 13′-6″ 17′-10″
SE-18-2450 16-18 2450 90 3×3 16 ST205/75D14C 19′-7″ 13′-6″ 17′-10″
SE-18-2650 16-18 2650 96 4×3 16 ST205/75D14C 19′-6″ 14′-8″ 18′-0″
SE-18-2800 16-18 2800 96 4×3 16 ST205/75D14C 19′-6″ 14′-8″ 18′-0″
SE-18-3100 16-18 3100 96 4×3 20 ST215/75D14C 19′-6″ 14′-8″ 18′-0″
SE-18-3600B 16-18 36 101 4×3 24 ST225/75D15D 20′-4″ 14′-8″ 17′-6″
SE-19-2450 17-19 2450 96 4×3 16 ST205/75D14C 20′-5″ 14′-4″ 18′-8″
SE-19-2650 17-19 2650 96 4×3 16 ST205/75D14C 20′-6′ 14′-5″ 18′-9″
SE-19-2800 17-19 2800 96 4×3 16 ST205/75D14C 20′-6′ 14′-5″ 18′-9″
SE-19-3100 17-19 3100 96 4×3 20 ST215/75D14C 20′-9′ 14′-8″ 19′-0″
SE-19-3600B 17-19 3600 101 4×3 24 ST225/75D15D 21′-4′ 14′-8″ 18′-6″
SE-20-2650 18-20 2650 96 4×3 16 ST205/75D14C 21′-3′ 16′-2″ 19′-6″
SE-20-2800 18-20 2800 96 4×3 16 ST205/75D14C 21′-3′ 16′-2″ 19′-6″
SE-20-3100 18-20 3100 96 4×3 20 ST215/75D14C 21′-6′ 16′-5″ 19′-9″
SE-20-3600B 18-20 3600 101 4×3 24 ST225/75D15D 22′-1″ 16′-5″ 19′-3″
SE-21-3100 19-21 3100 96 4×3 20 ST215/75D14C 22′-6″ 16′-5″ 20′-3″
SE-21-3600B 19-21 3600 101 4×3 24 ST225/75D15D 23′-1″ 16′-5″ 20′-3″
SE-22-3600B 20-22 3600 101 4×3 24 ST225/75D15D 23′-6″ 17′-10″ 20′-6″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
SE-21T-4100B 19-21 4100 96/102 4×3 24 ST175/80D13C 23′-1″ 16′-5″ 20′-3″
SE-21T-4400B 19-21 4400 96/102 4×3 28 ST205/75D14B 23′-1″ 16′-5″ 20′-3″
SE-21T-4800B 19-21 4800 96/102 4×3 32 ST205/75D14C 23′-1″ 16′-5″ 20′-3″
SE-22T-4100B 20-22 4100 96/102 4×3 24 ST175/80D13C 23′-6″ 17′-10″ 20′-8″
SE-22T-4400B 20-22 4400 96/102 4×3 28 ST205/75D14B 23′-6″ 17′-10″ 20′-8″
SE-22T-4800B 20-22 4800 96/102 4×3 32 ST205/75D14C 23′-6″ 17′-10″ 20′-8″
SE-23T-5400B 21-23 5400 96/102 5×3 36 ST205/75D14C 25′-4″ 18′-6″ 22′-6″
SE-24T-5400B 22-24 5400 96/102 5×3 36 ST205/75D14C 26′-4″ 19′-6″ 23′-6″
SE-24T-6000B 22-24 6000 96/102 5×3 40 ST215/75D14C 26′-4″ 19′-6″ 23′-6″
SE-24T-6400B 22-24 6400 101 5×3 48 ST205/75D15D 26′-4″ 19′-6″ 23′-6″
SE-26T-5400B 24-26 5400 96/102 5×3 36 ST215/75D14C 27′-2″ 19′-6″ 24′-4″
SE-26T-6000B 24-26 24-26 96/102 5×3 40 ST215/75D14C 27′-2″ 19′-6″ 24′-4″
SE-26T-6400B 24-26 6400 101 5×3 48 ST205/75D15D 27′-2″ 19′-6″ 24′-4″
SE-26T-6800B 24-26 6400 101 5×3 56 ST205/75D15D 27′-2″ 19′-6″ 24′-4″
SE-26T-7700B 24-26 77 101 5×3 56 ST225/75D15D 28′-8″ 21′-6″ 24′-6″
SE-26T-8200BB 24-26 82 101 5×3 64 ST225/75D15D 28′-8″ 21′-6″ 24′-6″
SE-28T-8200BB 26-28 8200 101 5×3 64 ST225/75D15D 30′-8″ 21′-6″ 26′-6″
SE-28T-9700BB 26-28 9700 101 6×3 64 LT235/80R16D 30′-8″ 23′-6″ 26′-6″
SE-30T-9700BB 28-30 9700 101 6×3 96 LT235/80R16D 33′-4″ 26′-2″ 29′-2″
SE-32T-9700BB 30-32 9700 101 6×3 96 LT235/80R16D 35′-4″ 26′-2″ 31′-2″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
SE-21T-4100BE 19-21 4100 96/102 4×3 24 ST175/80D13C 23′-1″ 16′-5″ 20′-3″
SE-21T-4400BE 19-21 4400 96/102 4×3 28 ST205/75D14B 23′-1″ 16′-5″ 20′-3″
SE-21T-4800BE 19-21 48 96/102 4×3 32 ST205/75D14C 23′-1″ 16′-5″ 20′-3″
SE-22T-4100BE 20-22 4100 96/102 4×3 24 ST175/80D13C 23′-6″ 17′-10″ 20′-8″
SE-22T-4400BE 20-22 4400 96/102 4×3 28 ST205/75D14B 23′-6″ 17′-10″ 20′-8″
SE-22T-4800BE 20-22 4800 96/102 4×3 32 ST205/75D14C 23′-6″ 17′-10″ 20′-8″
SE-23T-5000BE 21-23 5000 96/102 4×3 32 ST205/75D14C 24′-6″ 17′-10″ 21′-8″
SE-23T-5400BE 21-23 5400 96/102 5×3 32 ST205/75D14C 24′-8″ 17′-10″ 21′-10″
SE-24T-5400BE 22-24 5400 96/102 5×3 32 ST205/75D14C 25′-8″ 18′-10″ 22′-10″
SE-24T-6000BE 22-24 600 96/102 5×3 40 ST215/75D14C 26′-4″ 19′-6″ 23′-6″
SE-24T-6400BE 22-24 6400 101 5×3 48 ST205/75D15D 26′-4″ 19′-6″ 23′-6″
SE-26T-5400BE 24-26 5400 96/102 5×3 32 ST205/75D14C 27′-2″ 19′-6″ 24′-4″
SE-26T-6000BE 24-26 6000 96/102 5×3 40 ST215/75D14C 27′-2″ 19′-6″ 24′-4″
SE-26T-6400BE 24-26 6400 101 5×3 48 ST205/75D15D 27′-2″ 19′-6″ 24′-4″
SE-26T-6800BE 24-26 6800 101 5×3 56 ST205/75D15D 27′-2″ 19′-6″ 24′-4″
SE-26T-7700BE 24-26 7700 101 5×3 56 ST225/75D15D 28′-8″ 21′-6″ 24′-6″
SE-26T-8200BBE 24-26 8200 101 5×3 64 ST225/75D15D 28′-8″ 21′-6″ 24′-6″
SE-28T-8200BBE 26-28 8200 101 5×3 64 ST225/75D15D 30′-8″ 21′-6″ 26′-6″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
SE-28TR-10500BBB 26-28 10500 101 6×3 64 ST205/75D15D 31′-2″ 24′-2″ 26′-3″
SE-28TR-12500BBB 26-28 12500 101 6×3 96 ST225/75D15D 31′-2″ 24′-2″ 26′-3″
SE-30TR-12500BBB 28-30 12500 101 6×3 96 ST225/75D15D 33′-2″ 26′-2″ 28′-3″
SE-32TR-12500BBB 30-32 12500 101 6×3 96 ST225/75D15D 35′-2″ 26′-2″ 30′-3″
SE-32TR-15000BBB 30-32 15000 101 6×3 96 LT235/80R16D 35′-2″ 26′-2″ 30′-3″

Tubular Bunk Trailers

Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
S-14-800 11-14 800 63 3.2 2 4.80x8B 15′-11″ 8′-6″ 13′-9″
S-14-1200 11-14 1200 63 3×2 2 4.80x12B 15′-11″ 8′-6″ 13′-9″
S-16-1200 14-16 1200 63 3×2 2 4.80x12B 17′-5′ 10′-0″ 15′-3″
S-16-1260 14-16 1260 76 3×2 2 4.80x12B 17′-5′ 10′-0′ 15′-3′
S-16-1510 14-16 1510 76 3×2 2 4.80x12C 17′-5′ 10′-0′ 15′-3′
S-17-1700 15-17 1700 90 3×3 2 ST175/80D13B 18′-10″ 12′-9″ 17′-1″
S-17-2200 15-17 2200 90 3×3 2 ST175/80D13C 18′-10″ 12′-9″ 17′-1″
S-17-2450 15-17 2450 90 3×3 2 ST205/75D14C 18′-10″ 12′-9″ 11′-1″
S-18-2200 16-18 2200 90 3×3 2 ST175/80D13C 19′-10″ 12′-9″ 18′-1″
S-18-2450 16-18 2450 90 3×3 2 ST205/75D14C 19′-10″ 12′-9″ 18′-1″
S-18-2800 16-18 2800 96 4×3 2 ST205/75D14C 19′-8″ 13′-7″ 17′-11″
S-18-3100 16-18 3100 96 4×3 2 ST215/75D14C 19′-8″ 13′-7″ 17′-11″
S-18-3600B 16-18 3600 101 4×3 2 ST225/75D15D 20′-3″ 13′-7″ 17′-5″
S-19-2450 17-19 2450 96 4×3 2 ST205/75D14C 20′-8″ 13′-7″ 18′-11″
S-19-2800 17-19 2800 96 4×3 2 ST205/75D14C 20′-8″ 13′-7″ 18′-11″
S-19-3100 17-19 3100 96 4×3 2 ST215/75D14C 20′-8″ 13′-7″ 18′-11″
S-19-3600B 17-19 3600 101 4×3 2 ST225/75D15D 21′-3″ 13′-7″ 18′-5″
S-20-2800 18-20 2800 96 4×3 2 ST205/75D14C 21′-5″ 15′-4″ 19′-8″
S-20-3100 18-20 3100 96 4×3 2 ST215/75D14C 21′-5″ 15′-4″ 19′-8″
S-20-3600B 18-20 3600 101 4×3 2 ST225/75D15D 22′-0″ 15′-4″ 19′-2″
S-21-3100 19-21 3100 96 4×3 2 ST215/75D14C 22′-5″ 15′-4″ 20′-8″
S-21-3600B 19-21 3600 101 4×3 2 ST225/75D15D 23′-0″ 15′-4″ 20′-2″
S-22-3600B 20-22 3600 101 4×3 2 ST225/75D15D 23′-5″ 16′-9″ 20′-7″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
S-21T-4100B 19-21 4100 96/102 4×3 4 ST175/80D13C 23′-0″ 16′-4″ 20′-2″
S-21T-4400B 19-21 4400 96/102 4×3 4 ST205/75D14B 23′-0″ 16′-4″ 20′-2″
S-21T-4800B 19-21 4800 96/102 4×3 4 ST205/75D14C 23′-0″ 16′-4″ 20′-2″
S-22T-4100B 20-22 4100 96/102 4×3 4 ST175/80D13C 23′-5″ 17′-9″ 20′-7″
S-22T-4400B 20-22 4400 96/102 4×3 4 ST205/75D14B 23′-5″ 17′-9″ 20′-7″
S-22T-4800B 20-22 4800 96/102 4×3 4 ST205/75D14C 23′-5″ 17′-9″ 20′-7″
S-23T-5400B 21-23 5400 96/102 5×3 4 ST205/75D14C 24′-7″ 17′-9″ 21′-9″
S-23T-6000B 21-23 6000 96/102 5×3 4 ST215/75D14C 24′-7″ 17′-9″ 21′-9″
S-24T-5400B 22-24 5400 96/102 5×3 4 ST205/75D14C 25′-7″ 18′-9″ 22′-9″
S-24T-6000B 22-24 6000 96/102 5×3 4 ST215/75D14C 26′-3″ 19′-5″ 23′-5″
S-24T-6400B 22-24 6400 101 5×3 4 ST225/75D15C 26′-3″ 19′-5″ 23′-5″
S-26T-5400B 24-26 5400 96/102 5×3 4 ST205/75D14C 27′-1″ 19′-5″ 24′-3″
S-26T-6000B 24-26 6000 96/102 5×3 4 ST215/75D14C 27′-1″ 19′-5″ 24′-3″
S-26T-6400B 24-26 6400 101 5×3 4 ST205/75D15D 27′-1″ 19′-5″ 24′-3″
S-26T-6800B 24-26 6800 101 5×3 4 ST205/75D15D 27′-1″ 19′-5″ 24′-3″
S-26T-7700B 24-26 7700 101 5×3 4 ST225/75D15D 28′-7″ 21′-5″ 24′-5″
S-26T-8200BB 24-26 8200 101 5×3 4 ST225/75D15D 28′-0″ 20′-0″ 23′-10″
S-28T-8200BB 26-28 8200 101 5×3 4 ST225/75D15D 30′-0″ 20′-10″ 25′-10
S-28T-9700BB 26-28 9700 101 6×3 4 LT235/80R16D 30′-0″ 22′-10″ 25′-10
S-30T-9700BB 28-30 9700 101 6×3 4 LT235/80R16D 32′-0″ 24′-10″ 27′-10″
S-32T-9700BB 30-32 9700 101 6×3 4 LT235/80R16D 34′-0″ 24′-10″ 29′-10″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
S-21T-4100BE 19-21 4100 96/102 4×3 2 ST175/80D13C 22′-11″ 16′-3″ 20′-1″
S-21T-4400BE 19-21 4400 96/102 4×3 2 ST205/75D14B 22′-11″ 16′-3″ 20′-1″
S-21T-4800BE 19-21 4800 96/102 4×3 2 ST205/75D14C 22′-11″ 16′-3″ 20′-1″
S-22T-4100BE 20-22 4100 96/102 4×3 2 ST175/80D13C 23′-4″ 17′-8″ 20′-6″
S-22T-4400BE 20-22 400 96/102 4×3 2 ST205/75D14B 23′-4″ 17′-8″ 20′-6″
S-22T-4800BE 20-22 4800 96/102 4×3 2 ST205/75D14C 23′-4″ 17′-8″ 20′-6″
S-23T-5000BE 21-23 5000 96/102 4×3 2 ST205/75D14C 24′-4″ 17′-8″ 21′-6″
S-23T-5400BE 21-23 5400 96/102 5×3 2 ST205/75D14C 24′-6″ 17′-8″ 21′-8″
S-24T-5400BE 22-24 5400 96/102 5×3 2 ST205/75D14C 25′-6″ 18′-8″ 22′-8″
S-24T-6000BE 22-24 600 96/102 5×3 2 ST215/75D14C 25′-6″ 18′-8″ 22′-8″
S-24T-6400BE 22-24 6400 101 5×3 2 ST225/75D15C 25′-6″ 18′-8″ 22′-8″
S-26T-5400BE 24-26 5400 96/102 5×3 2 ST205/75D14C 27′-0″ 19′-4″ 24′-2″
S-26T-6000BE 24-26 600 96/102 5×3 2 ST215/75D14C 27′-0″ 19′-4″ 24′-2″
S-26T-6400BE 24-26 6400 101 5×3 2 ST205/75D15D 27′-0″ 19′-4″ 24′-2″
S-26T-6800BE 24-26 6800 101 5×3 2 ST205/75D15D 27′-0″ 19′-4″ 24′-2″
S-26T-7700BE 24-26 7700 101 5×3 2 ST225/75D15D 28′-6″ 21′-4″ 24′-4″
S-26T-8200BBE 26-28 8200 101 5×3 2 ST225/75D15D 28′-6″ 21′-4″ 24′-4″
S-28T-8200BBE 26-28 8200 101 5×3 2 ST225/75D15D 30′-6″ 21′-4″ 26′-4″
Model Boat Length Cap. Lbs O.A.W. Frame Size Rollers Tire Size Minimum Overall Length Transom to Bow eye, Min Transom to Bow eye, Max
S-28TR-10500BBB 27-28 10500 101 6×3 4 ST205/75D15D 29′-10″ 22′-10″ 24′-11″
S-28TR-12500BBB 27-28 12500 101 6×3 4 ST225/75D15D 29′-10″ 22′-10″ 24′-11″
S-30TR-12500BBB 28-30 12500 101 6×3 4 ST225/75D15D 31′-10″ 24′-10″ 26′-11″
S-32TR-12500BBB 30-32 12500 101 6×3 4 ST225/75D15D 33′-10″ 24′-10″ 28′-11″
S-32TR-15000BBB 30-32 15000 101 6×3 4 LT235/80R16D 33′-10″ 24′-10″ 28′-11″